| |
|
|
|
|
|
|
|
|
| |
|
|
| | | |
Div A #1
Div A #2
|
| | |
| | | |
| Div A #1
| AB | H | R | RBI |
| K. FROLING | 4 | 1 | 1 | 0 |
| W. AYLWARD | 4 | 1 | 0 | 0 |
| D. MILLER | 4 | 2 | 1 | 0 |
| K. REED | 4 | 3 | 1 | 1 |
| R. FILOSA | 4 | 2 | 1 | 1 |
| D. ENGLE | 4 | 1 | 1 | 1 |
| W. HEDDING | 4 | 2 | 2 | 0 |
| D. MORGAN | 4 | 1 | 0 | 0 |
| B. JOHNSON | 4 | 2 | 0 | 3 |
| B. HUTA | 4 | 3 | 0 | 1 |
| J. ROZYCKI | 4 | 0 | 0 | 0 |
| TEAM TOTALS |
44 | 18 | 7 | 7 |
| | | Div A #2
| AB | H | R | RBI |
| F. GENCARELLI | 4 | 3 | 1 | 2 |
| R. CORMIER | 4 | 2 | 1 | 0 |
| J. ZEPP | 3 | 1 | 0 | 2 |
| A. HUNTER | 4 | 1 | 0 | 0 |
| K. GERRISH | 4 | 2 | 1 | 0 |
| S. KARAVOLIS | 4 | 1 | 1 | 0 |
| B. CLARK | 4 | 0 | 0 | 0 |
| M. SCUSSELL | 4 | 3 | 2 | 1 |
| C. MORAN | 4 | 3 | 2 | 1 |
| T. IMBRIACO | 4 | 0 | 0 | 0 |
| J. CONNELLY | 2 | 2 | 1 | 2 |
| TEAM TOTALS |
41 | 18 | 9 | 8 |
|
| | |
| | | |
| | | |
| | | |
| 2B:
D. MILLER
, K. REED
, J. CONNELLY
3B:
B. JOHNSON
, R. CORMIER
HR:
|
|
| | |
| | | |
|
| | |
| | | |
| |
|
|
|
|
|
|
|
|
| PITCHING |
IP |
H |
R |
ER |
BB |
K |
HR |
| J. ROZYCKI (A1) | 8 | 18 | 9 | 8 | 0 | 1 | 0 |
| R. CORMIER (A2) | 5 | 11 | 5 | 5 | 0 | 1 | 0 |
| S. KARAVOLIS (A2) | 4 | 7 | 2 | 2 | 0 | 0 | 0 |
| | | |
| | | |
|
| | |
| | | |
| SCORE BY INNING |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H |
| Div A #1 |
0 |
0 |
0 |
5 |
0 |
0 |
0 |
1 |
1 |
7 | 18 |
| Div A #2 |
1 |
2 |
0 |
0 |
0 |
1 |
3 |
2 |
|
9 | 18 |
|
| | |
| | | |
|
| | |
| | | | | |
| | | |
| |
|
|
| |
|
|
|
|
|
|
|
|
| |
|
|
| | | |
Div B #1
Div B #2
|
| | |
| | | |
| Div B #1
| AB | H | R | RBI |
| K. LEACH | 5 | 0 | 0 | 0 |
| T. HATCH | 5 | 5 | 3 | 1 |
| E. FAXON | 5 | 2 | 1 | 1 |
| A. SOBIEWSKI | 5 | 3 | 1 | 2 |
| C. SULLIVAN | 4 | 2 | 0 | 2 |
| M. GEARY | 4 | 1 | 0 | 0 |
| J. JONES | 3 | 2 | 0 | 1 |
| N. CATANIA | 4 | 0 | 2 | 0 |
| J. CROMPTON | 4 | 2 | 2 | 0 |
| A. LABRIE | 4 | 3 | 0 | 1 |
| C. CANEDY | 2 | 1 | 1 | 2 |
| N. HERNANDEZ | 4 | 2 | 1 | 1 |
| TEAM TOTALS |
49 | 23 | 11 | 11 |
| | | Div B #2
| AB | H | R | RBI |
| J. BANKS | 4 | 2 | 1 | 1 |
| P. POTTS | 4 | 1 | 0 | 0 |
| B. ANDERSON | 4 | 3 | 0 | 0 |
| T. WRONKA | 3 | 1 | 0 | 2 |
| J. DESSAULES | 3 | 1 | 1 | 0 |
| D. GUEN | 3 | 2 | 2 | 1 |
| S. RICHARDSON | 3 | 2 | 1 | 1 |
| T. ROSE | 3 | 2 | 2 | 0 |
| J. GRZYB | 1 | 0 | 0 | 2 |
| G. HOLMES | 3 | 2 | 0 | 1 |
| J. DOTTA | 3 | 1 | 1 | 1 |
| F. ST JOHN | 3 | 1 | 0 | 0 |
| A. SHARP | 3 | 0 | 0 | 0 |
| W. LAMBERT | 3 | 2 | 1 | 0 |
| TEAM TOTALS |
43 | 20 | 9 | 9 |
|
| | |
| | | |
| | | |
| | | |
| 2B:
E. FAXON
, J. DESSAULES
, S. RICHARDSON
3B:
T. HATCH
, T. WRONKA
, D. GUEN
HR:
|
|
| | |
| | | |
|
| | |
| | | |
| |
|
|
|
|
|
|
|
|
| PITCHING |
IP |
H |
R |
ER |
BB |
K |
HR |
| J. CROMPTON (B1) | 4 | 9 | 4 | 4 | 0 | 1 | 0 |
| N. HERNANDEZ (B1) | 5 | 11 | 5 | 5 | 0 | 1 | 0 |
| G. HOLMES (B2) | 6 | 13 | 5 | 5 | 0 | 2 | 0 |
| F. ST JOHN (B2) | 3 | 10 | 6 | 6 | 0 | 0 | 0 |
| | | |
| | | |
|
| | |
| | | |
| SCORE BY INNING |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H |
| Div B #1 |
1 |
2 |
1 |
1 |
0 |
0 |
1 |
3 |
2 |
11 | 23 |
| Div B #2 |
1 |
2 |
1 |
0 |
2 |
1 |
2 |
0 |
0 |
9 | 20 |
|
| | |
| | | |
|
| | |
| | | | | |
| | | |
| |
|