Front Page Playoffs All Star Teams & Games League Standings League Schedule Box Scores League Leaders Statistics Teams & Contacts League By-Laws Website Information Archives

ALL STAR SCORES

AllStarTeams AllStarGames

     
                 
     
    Div A #1
Div A #2
   
   
Div A #1 ABHRRBI
K. FROLING4110
W. AYLWARD4100
D. MILLER4210
K. REED4311
R. FILOSA4211
D. ENGLE4111
W. HEDDING4220
D. MORGAN4100
B. JOHNSON4203
B. HUTA4301
J. ROZYCKI4000
TEAM TOTALS 441877
Div A #2 ABHRRBI
F. GENCARELLI4312
R. CORMIER4210
J. ZEPP3102
A. HUNTER4100
K. GERRISH4210
S. KARAVOLIS4110
B. CLARK4000
M. SCUSSELL4321
C. MORAN4321
T. IMBRIACO4000
J. CONNELLY2212
TEAM TOTALS 411898
   
        
   
2B: D. MILLER , K. REED , J. CONNELLY 3B: B. JOHNSON , R. CORMIER HR:
   
         
   
                 
PITCHING IP H R ER BB K HR
J. ROZYCKI (A1)81898010
R. CORMIER (A2)51155010
S. KARAVOLIS (A2)4722000
   
         
   
SCORE BY INNING 123456789RH
Div A #1 0 0 0 5 0 0 0 1 1 718
Div A #2 1 2 0 0 0 1 3 2 918
   
         
     
   
 
 
                 
     
    Div B #1
Div B #2
   
   
Div B #1 ABHRRBI
K. LEACH5000
T. HATCH5531
E. FAXON5211
A. SOBIEWSKI5312
C. SULLIVAN4202
M. GEARY4100
J. JONES3201
N. CATANIA4020
J. CROMPTON4220
A. LABRIE4301
C. CANEDY2112
N. HERNANDEZ4211
TEAM TOTALS 49231111
Div B #2 ABHRRBI
J. BANKS4211
P. POTTS4100
B. ANDERSON4300
T. WRONKA3102
J. DESSAULES3110
D. GUEN3221
S. RICHARDSON3211
T. ROSE3220
J. GRZYB1002
G. HOLMES3201
J. DOTTA3111
F. ST JOHN3100
A. SHARP3000
W. LAMBERT3210
TEAM TOTALS 432099
   
        
   
2B: E. FAXON , J. DESSAULES , S. RICHARDSON 3B: T. HATCH , T. WRONKA , D. GUEN HR:
   
         
   
                 
PITCHING IP H R ER BB K HR
J. CROMPTON (B1)4944010
N. HERNANDEZ (B1)51155010
G. HOLMES (B2)61355020
F. ST JOHN (B2)31066000
   
         
   
SCORE BY INNING 123456789RH
Div B #1 1 2 1 1 0 0 1 3 2 1123
Div B #2 1 2 1 0 2 1 2 0 0 920
   
         
     
   
 
 
                 
     
    Div C #1
Div C #2
   
   
Div C #1 ABHRRBI
A. WOODS3010
Z. NUTE3100
J. AVERY3211
M. TYSZKIEWICZ3110
M. BRUNO3212
C. ANASON3110
J. BRYANT3111
D. SMITH3100
N. LEONARD3111
S. MORETTI3210
N. MELANSON3301
R. LENGEL3101
M. KAZANA3000
J. SIMA2000
A. ADAMS2100
H. TORRES2100
TEAM TOTALS 451887
Div C #2 ABHRRBI
C. CORCORAN4220
S. JACKSON4320
D. HOUGH4313
JOSH RANDEAU4101
P. OPALESKI3000
K. MUIR3210
M. MCCABE3201
J. BARNETT3110
P. LAVALLEE3000
E. PARKER2110
T. SWANSON3110
B. LAMBERT3202
R. ZIMMERMAN3000
E. BAXTER3101
TEAM TOTALS 451998
   
        
   
2B: M. BRUNO , C. ANASON , S. JACKSON 3B: J. AVERY , S. JACKSON , D. HOUGH HR:
   
         
   
                 
PITCHING IP H R ER BB K HR
J. SIMA (C1)51254000
S. MORETTI (C1)3744100
S. JACKSON (C2)51376010
R. ZIMMERMAN (C2)4511110
   
         
   
SCORE BY INNING 123456789RH
Div C #1 5 1 1 0 0 0 0 0 1 818
Div C #2 1 1 0 0 3 1 0 0 3 919
   
         
     
   
 





Div A #1 Stats

             
     
      PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS      
    K. FROLING .250 1 4 1 1 0 2 0 0 0 0 1 0 .250 .250 .500    
    W. AYLWARD .250 1 4 0 1 0 1 0 0 0 0 0 0 .250 .250 .500    
    D. MILLER .500 1 4 1 2 0 3 1 0 0 0 0 0 .500 .750 1.250    
    K. REED .750 1 4 1 3 1 5 1 0 0 0 0 0 .750 1.000 1.750    
    R. FILOSA .500 1 4 1 2 1 4 0 0 0 0 0 0 .500 .500 1.000    
    D. ENGLE .250 1 4 1 1 1 3 0 0 0 0 0 0 .250 .250 .500    
    W. HEDDING .500 1 4 2 2 0 4 0 0 0 0 0 0 .500 .500 1.000    
    D. MORGAN .250 1 4 0 1 0 1 0 0 0 0 0 0 .250 .250 .500    
    B. JOHNSON .500 1 4 0 2 3 5 0 1 0 0 0 0 .500 1.000 1.500    
    B. HUTA .750 1 4 0 3 1 4 0 0 0 0 0 0 .750 .750 1.500    
    J. ROZYCKI .000 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000    
      TEAM TOTALS .000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000      
         
     
 
This table is sortable. Click on the column headers to sort.

PITCHING STATISTICS

                   
   
    PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP    
    J. ROZYCKIL18.018980019.0002.250    
    TEAM TOTALS     8.018980019.0002.250    
     
   
 





Div A #2 Stats

             
     
      PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS      
    F. GENCARELLI .750 1 4 1 3 2 6 0 0 0 0 0 0 .750 .750 1.500    
    R. CORMIER .500 1 4 1 2 0 3 0 1 0 0 0 0 .500 1.000 1.500    
    J. ZEPP .333 1 3 0 1 2 3 0 0 0 0 0 1 .250 .333 .583    
    A. HUNTER .250 1 4 0 1 0 1 0 0 0 0 0 0 .250 .250 .500    
    K. GERRISH .500 1 4 1 2 0 3 0 0 0 0 0 0 .500 .500 1.000    
    S. KARAVOLIS .250 1 4 1 1 0 2 0 0 0 0 0 0 .250 .250 .500    
    B. CLARK .000 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000    
    M. SCUSSELL .750 1 4 2 3 1 6 0 0 0 0 0 0 .750 .750 1.500    
    C. MORAN .750 1 4 2 3 1 6 0 0 0 0 0 0 .750 .750 1.500    
    T. IMBRIACO .000 1 4 0 0 0 0 0 0 0 0 1 0 .000 .000 .000    
    J. CONNELLY 1.000 1 2 1 2 2 5 1 0 0 0 0 1 .667 1.500 2.167    
      TEAM TOTALS .000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000      
         
     
 
This table is sortable. Click on the column headers to sort.

PITCHING STATISTICS

                   
   
    PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP    
    R. CORMIER15.011550019.0002.200    
    S. KARAVOLISW14.07220004.5001.750    
    TEAM TOTALS     9.018770017.0002.000    
     
   
 





Div B #1 Stats

             
     
      PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS      
    K. LEACH .000 1 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000    
    T. HATCH 1.000 1 5 3 5 1 9 0 1 0 0 1 0 1.000 1.400 2.400    
    E. FAXON .400 1 5 1 2 1 4 1 0 0 0 0 0 .400 .600 1.000    
    A. SOBIEWSKI .600 1 5 1 3 2 6 0 0 0 0 0 0 .600 .600 1.200    
    C. SULLIVAN .500 1 4 0 2 2 4 0 0 0 0 0 0 .500 .500 1.000    
    M. GEARY .250 1 4 0 1 0 1 0 0 0 0 0 0 .250 .250 .500    
    J. JONES .667 1 3 0 2 1 3 0 0 0 0 0 1 .500 .667 1.167    
    N. CATANIA .000 1 4 2 0 0 2 0 0 0 0 0 0 .000 .000 .000    
    J. CROMPTON .500 1 4 2 2 0 4 0 0 0 0 0 0 .500 .500 1.000    
    A. LABRIE .750 1 4 0 3 1 4 0 0 0 0 0 0 .750 .750 1.500    
    C. CANEDY .500 1 2 1 1 2 4 0 0 0 0 0 2 .250 .500 .750    
    N. HERNANDEZ .500 1 4 1 2 1 4 0 0 0 0 1 0 .500 .500 1.000    
      TEAM TOTALS .000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000      
         
     
 
This table is sortable. Click on the column headers to sort.

PITCHING STATISTICS

                   
   
    PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP    
    J. CROMPTON14.09440019.0002.250    
    N. HERNANDEZW15.011550019.0002.200    
    TEAM TOTALS     9.020990029.0002.222    
     
   
 





Div B #2 Stats

             
     
      PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS      
    J. BANKS .500 1 4 1 2 1 4 0 0 0 0 0 0 .500 .500 1.000    
    P. POTTS .250 1 4 0 1 0 1 0 0 0 0 0 0 .250 .250 .500    
    B. ANDERSON .750 1 4 0 3 0 3 0 0 0 0 0 0 .750 .750 1.500    
    T. WRONKA .333 1 3 0 1 2 3 0 1 0 0 0 1 .250 1.000 1.250    
    J. DESSAULES .333 1 3 1 1 0 2 1 0 0 0 0 0 .333 .667 1.000    
    D. GUEN .667 1 3 2 2 1 5 0 1 0 0 0 0 .667 1.333 2.000    
    S. RICHARDSON .667 1 3 1 2 1 4 1 0 0 0 0 0 .667 1.000 1.667    
    T. ROSE .667 1 3 2 2 0 4 0 0 0 0 0 0 .667 .667 1.333    
    J. GRZYB .000 1 1 0 0 2 2 0 0 0 0 0 2 .000 .000 .000    
    G. HOLMES .667 1 3 0 2 1 3 0 0 0 0 1 0 .667 .667 1.333    
    J. DOTTA .333 1 3 1 1 1 3 0 0 0 0 0 0 .333 .333 .667    
    F. ST JOHN .333 1 3 0 1 0 1 0 0 0 0 1 0 .333 .333 .667    
    A. SHARP .000 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000    
    W. LAMBERT .667 1 3 1 2 0 3 0 0 0 0 0 0 .667 .667 1.333    
      TEAM TOTALS .000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000      
         
     
 
This table is sortable. Click on the column headers to sort.

PITCHING STATISTICS

                   
   
    PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP    
    G. HOLMES16.013550027.5002.167    
    F. ST JOHNL13.0106600018.0003.333    
    TEAM TOTALS     9.023111100211.0002.556    
     
   
 





Div C #1 Stats

             
     
      PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS      
    A. WOODS .000 1 3 1 0 0 1 0 0 0 0 0 0 .000 .000 .000    
    Z. NUTE .333 1 3 0 1 0 1 0 0 0 0 0 0 .333 .333 .667    
    J. AVERY .667 1 3 1 2 1 4 0 1 0 0 0 0 .667 1.333 2.000    
    M. TYSZKIEWICZ .333 1 3 1 1 0 2 0 0 0 0 0 0 .333 .333 .667    
    M. BRUNO .667 1 3 1 2 2 5 1 0 0 0 0 0 .667 1.000 1.667    
    C. ANASON .333 1 3 1 1 0 2 1 0 0 0 0 0 .333 .667 1.000    
    J. BRYANT .333 1 3 1 1 1 3 0 0 0 0 1 0 .333 .333 .667    
    D. SMITH .333 1 3 0 1 0 1 0 0 0 0 1 0 .333 .333 .667    
    N. LEONARD .333 1 3 1 1 1 3 0 0 0 0 0 0 .333 .333 .667    
    S. MORETTI .667 1 3 1 2 0 3 0 0 0 0 0 0 .667 .667 1.333    
    N. MELANSON 1.000 1 3 0 3 1 4 0 0 0 0 0 0 1.000 1.000 2.000    
    R. LENGEL .333 1 3 0 1 1 2 0 0 0 0 0 0 .333 .333 .667    
    M. KAZANA .000 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000    
    J. SIMA .000 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000    
    A. ADAMS .500 1 2 0 1 0 1 0 0 0 0 0 0 .500 .500 1.000    
    H. TORRES .500 1 2 0 1 0 1 0 0 0 0 0 0 .500 .500 1.000    
      TEAM TOTALS .000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000      
         
     
 
This table is sortable. Click on the column headers to sort.

PITCHING STATISTICS

                   
   
    PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP    
    J. SIMAL15.012540007.2002.400    
    S. MORETTI13.074401012.0002.667    
    TEAM TOTALS     8.019980109.0002.500    
     
   
 





Div C #2 Stats

             
     
      PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS      
    C. CORCORAN .500 1 4 2 2 0 4 0 0 0 0 0 0 .500 .500 1.000    
    S. JACKSON .750 1 4 2 3 0 5 1 1 0 0 0 0 .750 1.500 2.250    
    D. HOUGH .750 1 4 1 3 3 7 0 1 0 0 0 0 .750 1.250 2.000    
    JOSH RANDEAU .250 1 4 0 1 1 2 0 0 0 0 0 0 .250 .250 .500    
    P. OPALESKI .000 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000    
    K. MUIR .667 1 3 1 2 0 3 0 0 0 0 0 0 .667 .667 1.333    
    M. MCCABE .667 1 3 0 2 1 3 0 0 0 0 0 0 .667 .667 1.333    
    J. BARNETT .333 1 3 1 1 0 2 0 0 0 0 0 0 .333 .333 .667    
    P. LAVALLEE .000 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000    
    E. PARKER .500 1 2 1 1 0 2 0 0 0 1 0 0 .667 .500 1.167    
    T. SWANSON .333 1 3 1 1 0 2 0 0 0 0 0 0 .333 .333 .667    
    B. LAMBERT .667 1 3 0 2 2 4 0 0 0 0 0 0 .667 .667 1.333    
    R. ZIMMERMAN .000 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000    
    E. BAXTER .333 1 3 0 1 1 2 0 0 0 0 0 0 .333 .333 .667    
      TEAM TOTALS .000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000      
         
     
 
This table is sortable. Click on the column headers to sort.

PITCHING STATISTICS

                   
   
    PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP    
    S. JACKSONW15.0137600110.8002.600    
    R. ZIMMERMAN14.05110012.2501.250    
    TEAM TOTALS     9.018870027.0002.000    
     
   
 







© Copyright 2015, General Dynamics Electric Boat. All rights reserved.
EBAC Softball Website Questions: Softball Webmaster
General EBAC Questions: EBAC Office
Last Updated: 6 Oct 2015